The Corbett School District continues to test for lead in water as part of the Oregon Department of Education’s Healthy and Safe Schools program. The results for CAPS/Springdale have been received from Edge Analytical and are posted in summary form below.
Action needs to be taken for tests resulting in levels at 15ppb or higher. All test results for CAPS/Springdale were below that level.
A full copy of the report is available by clicking here.
Water Testing Results – CAPS/Springdale School | |||
Action Level is 15 parts per billion (ppb) | |||
Fixture Location Description | Fixture ID # | Test Date | Test Results (ppb) |
CAPS Main Hall Drinking Fountain Left | 21860102-001DW | 5/6/21 | ND |
CAPS Main Hall Bottle Filler Fountain Right | 21860102-002WB | 5/6/21 | ND |
CAPS Lobby Staff Restroom Sink | 21860102-003BF | 5/6/21 | ND |
CAPS Lobby Public Restroom Sink | 21860102-004BF | 5/6/21 | ND |
CAPS Lower Left Classroom Sink (A. Long) | 21860102-005CF | 5/6/21 | ND |
CAPS Classroom 115 Sink | 21860102-006CF | 5/6/21 | ND |
CAPS Classroom 118 Sink | 21860102-007CF | 5/6/21 | 1.10 |
CAPS Classroom 123 Sink | 21860102-008CF | 5/6/21 | 3.9 |
CAPS Classroom 124 Sink | 21860102-009CF | 5/6/21 | ND |
CAPS Right Hallway Girls Room Sink | 21860102-010BF | 5/6/21 | ND |
CAPS Right Hallway Boys Room Sink | 21860102-011BF | 5/6/21 | ND |
CAPS Right Hallway Drinking Fountain Left | 21860102-012DW | 5/6/21 | ND |
CAPS Right Hallway Drinking Fountain Right | 21860102-013DW | 5/6/21 | ND |
CAPS Classroom 117 Sink | 21860102-014CF | 5/6/21 | ND |
CAPS Exterior Spigot Outside Room 115 | 21860102-015OS | 5/6/21 | 2.4 |
Retest: None needed. | |||
ND = Non Detect – Lead level is below the set detection limits of 1ppb |