The Corbett School District continues to test for lead in water as part of the Oregon Department of Education’s Healthy and Safe Schools program. Results have been received from Edge Analytical for the grade school and high school gym building, and are posted in summary form below. As results for the retested samples are received they will be shared with the community.
Full copies of the reports are available in the district office or by clicking on the building names below:
Action needs to be taken for tests resulting in levels at 15ppb or higher.
Water Testing Results – Grade School | |||
Action Level is 15 parts per billion (ppb) | |||
Fixture Location Description | Fixture ID # | Test Date | Test Results (ppb) |
GS Gym Coaches Sink | 21860100-001BF | 5/6/2021 | 1.2 |
GS Gym Shower | 21860100-002SH | 5/6/2021 | 2 |
GS Gym Hallway Drinking Fountain | 21860100-003DW | 5/6/2021 | ND |
GS Gym Hallway Bottle Filler Fountain | 21860100-004WB | 5/6/2021 | ND |
GS Gym Boys Room Sink | 21860100-005BF | 5/6/2021 | 4 |
GS Gym Girls Room Sink | 21860100-006BF | 5/6/2021 | 1.7 |
East End Boys Room Sink | 21860100-007BF | 5/6/2021 | ND |
East End Girls Room Sink | 21860100-008BF | 5/6/2021 | ND |
GS Room 16 Drinking Fountain | 21860100-009DW | 5/6/2021 | 94.6 |
GS Room 16 Sink | 21860100-010CF | 5/6/2021 | 1.1 |
GS Room 15 Drinking Fountain | 21860100-011DW | 5/6/2021 | 6.1 |
GS Room 15 Sink | 21860100-012CF | 5/6/2021 | 1.4 |
GS Room 14 Drinking Fountain | 21860100-013DW | 5/6/2021 | 5.1 |
GS Room 14 Sink | 21860100-014CF | 5/6/2021 | 1.4 |
GS Room 13 Drinking Fountain | 21860100-015DW | 5/6/2021 | 26.6 |
GS Room 13 Sink | 21860100-016CF | 5/6/2021 | 4.5 |
GS Room 12 Drinking Fountain | 21860100-017DW | 5/6/2021 | 3.1 |
GS Room 12 Sink | 21860100-018CF | 5/6/2021 | 1.3 |
GS Room 11 Drinking Fountain | 21860100-019DW | 5/6/2021 | 14.4 |
GS Room 11 Sink | 21860100-020CF | 5/6/2021 | 7 |
GS Room 10 Drinking Fountain | 21860100-021DW | 5/6/2021 | 17 |
GS Room 10 Sink | 21860100-022CF | 5/6/2021 | ND |
GS Room 9 Drinking Fountain | 21860100-023DW | 5/6/2021 | 123 |
GS Room 9 Sink | 21860100-024CF | 5/6/2021 | 1.00 |
GS Nurses Office Sink | 21860100-025NS | 5/6/2021 | 1 |
GS Office Rest Room Sink | 2186010-026BF | 5/6/2021 | ND |
GS Office Rest Room Shower | 21860100-027SH | 5/6/2021 | 176 |
GS Staff Room Sink | 21860100-028SF | 5/6/2021 | ND |
GS Staff Rest Room Sink | 21860100-029BF | 5/6/2021 | ND |
GS Paper Room Drinking Fountain | 21860100-030DW | 5/6/2021 | ND |
GS Paper Room Sink | 21860100-031SF | 5/6/2021 | 2.9 |
GS Room 8 Drinking Fountain | 21860100-032DW | 5/6/2021 | 66.9 |
GS Room 8 Sink | 21860100-033CF | 5/6/2021 | 1 |
GS Room 7 Drinking Fountain | 21860100-034DW | 5/6/2021 | 36.7 |
GS Room 7 Sink | 21860100-035CF | 5/6/2021 | 1.3 |
GS Room 6 Drinking Fountain | 21860100-036DW | 5/6/2021 | 1.4 |
GS Room 6 Sink | 21860100-037CF | 5/6/2021 | 1.5 |
GS Room 5 Drinking Fountain | 21860100-038DW | 5/6/2021 | 25.6 |
GS Room 5 Sink | 21860100-039CF | 5/6/2021 | ND |
GS Room 4 Drinking Fountain | 21860100-040DW | 5/6/2021 | 3.4 |
GS Room 4 Sink | 21860100-041CF | 5/6/2021 | 1.2 |
GS Room 3 Drinking Fountain | 21860100-042DW | 5/6/2021 | 16.5 |
GS Room 3 Sink | 21860100-043CF | 5/6/2021 | 4.9 |
GS Room 2 Drinking Fountain | 21860100-044DW | 5/6/2021 | 3.2 |
GS Room 2 Sink | 21860100-045CF | 5/6/2021 | 1 |
GS Room 1 Drinking Fountain | 21860100-046DW | 5/6/2021 | 16.2 |
GS Room 1 Sink | 21860100-047CF | 5/6/2021 | ND |
GS West End Hallway Drinking Fountain | 21860100-048DW | 5/6/2021 | ND |
GS West End Hallway Bottle Filler Fountain | 21860100-049WB | 5/6/2021 | ND |
GS West End Boys Room Sink | 21860100-050BF | 5/6/2021 | ND |
GS West End Girls Room Sink | 21860100-051BF | 5/6/2021 | ND |
Retest | |||
GS Room 16 Drinking Fountain | 21860100-009DW | Disabled, warning posted, being retested. | |
GS Room 13 Drinking Fountain | 21860100-015DW | Disabled, warning posted, being retested. | |
GS Room 11 Drinking Fountain | 21860100-019DW | Disabled, warning posted, being retested. | |
GS Room 10 Drinking Fountain | 21860100-021DW | Disabled, warning posted, being retested. | |
GS Room 9 Drinking Fountain | 21860100-023DW | Disabled, warning posted, being retested. | |
GS Office Rest Room Shower | 21860100-027SH | Warning posted, being retested. | |
GS Room 8 Drinking Fountain | 21860100-032DW | Disabled, warning posted, being retested. | |
GS Room 7 Drinking Fountain | 21860100-034DW | Disabled, warning posted, being retested. | |
GS Room 5 Drinking Fountain | 21860100-038DW | Disabled, warning posted, being retested. | |
GS Room 3 Drinking Fountain | 21860100-042DW | Disabled, warning posted, being retested. | |
GS Room 1 Drinking Fountain | 21860100-046DW | Disabled, warning posted, being retested. | |
ND = Non Detect – Lead level is below the set detection limits of 1ppb |
Water Testing Results – High School Gym Building | |||
Action Level is 15 parts per billion (ppb) | |||
Fixture Location Description | Fixture ID # | Test Date | Test Results (ppb) |
HS Front Gym Drinking Fountain | 21860105-001DW | 5/6/2021 | 3.2 |
HS Gym Girls Room Sink Left #1 | 21860105-002BF | 5/6/2021 | 6.4 |
HS Gym Girls Room Sink Right #2 | 21860105-003BF | 5/6/2021 | 7.3 |
HS Gym Boys Room Sink Right #1 | 21860105-004BF | 5/6/2021 | 2.5 |
HS Gym Boys Room Sink Left #2 | 21860105-005BF | 5/6/2021 | 3.7 |
HS Gym ADA Restroom Sink | 21860105-006BF | 5/6/2021 | ND |
HS Gym ADA Restroom Shower | 21860105-007SH | 5/6/2021 | 12.50 |
HS Front Gym Concession Sink | 21860105-008SF | 5/6/2021 | 68 |
HS Gym Science Lab Sink | 21860105-009CF | 5/6/2021 | 5.5 |
HS Gym Girls Drinking Fountain Upper | 21860105-010DW | 5/6/2021 | 3.8 |
HS Gym Weight Room Water Bottle Filler | 21860105-011WB | 5/6/2021 | 2.4 |
HS Gym Girls Locker Room Drinking Fountain | 21860105-012DW | 5/6/2021 | 7.4 |
HS Gym Girls Locker Room Shower Head | 21860105-013SH | 5/6/2021 | 777 |
HS Gym Girls Locker Room Left Sink 1 | 21860105-014BF | 5/6/2021 | 1.4 |
HS Gym Girls Locker Room Sink 2 | 21860105-015BF | 5/6/2021 | 8.6 |
HS Gym Girls Locker Room Sink 3 | 21860105-016BF | 5/6/2021 | 2.7 |
HS Gym Girls Locker Room Right Sink 4 | 21860105-017BF | 5/6/2021 | 12 |
HS Gym Girls Locker Room Coaches Sink | 21860105-018BF | 5/6/2021 | 113 |
HS Gym Girls Locker Room Coaches Shower | 21860105-019SH | 5/6/2021 | 6910 |
HS Gym Girls Locker Room Ice Machine | 21860105-020IM | 5/6/2021 | ND |
HS Gym Boys Locker Room Shower Head | 21860105-021SH | 5/6/2021 | 482 |
HS Gym Boys Locker Room Left Sink | 21860105-022BF | 5/6/2021 | 5.5 |
HS Gym Boys Locker Room Right Sink | 21860105-023BF | 5/6/2021 | 7.9 |
HS Gym Boys Locker Room Drinking Fountain | 21860105-024DW | 5/6/2021 | 9.6 |
HS Gym Boys Locker Room Custodian Sink | 21860105-025OT | 5/6/2021 | 7.3 |
HS Gym Boys Locker Room Coaches Sink | 21860105-026BF | 5/6/2021 | 14.8 |
HS Gym Boys Locker Room Coaches Shower | 21860105-027SH | 5/6/2021 | 43.6 |
Retest | |||
HS Front Gym Concession Sink | 21860105-008SF | Warning posted, being retested. | |
HS Gym Girls Locker Room Shower Head | 21860105-013SH | Warning posted, being retested. | |
HS Gym Girls Locker Room Coaches Sink | 21860105-018BF | Warning posted, being retested. | |
HS Gym Girls Locker Room Coaches Shower | 21860105-019SH | Warning posted, being retested. | |
HS Gym Boys Locker Room Shower Head | 21860105-021SH | Warning posted, being retested. | |
HS Gym Boys Locker Room Coaches Sink | 21860105-026BF | Warning posted, being retested. | |
HS Gym Boys Locker Room Coaches Shower | 21860105-027SH | Warning posted, being retested. | |
ND = Non Detect – Lead level is below the set detection limits of 1ppb |