Certain initial test results for lead in water in the grade school, high school, and high school gym buildings came back at or above the action level of 15ppb. These fixtures were re-tested and all but one, a sink in the HS gym building, are now below the action level. Regarding the sink in the HS gym building: students and the general public do not have access to this sink, a warning sign has been posted on it, and it will be repaired this summer.
The results from Edge Analytical are posted in summary form below. Full copies of the re-test reports are available in the district office or by clicking on the building name below:
Water Re-Testing Results – Re-testing for Certain Grade School, High School, and High School Gym Building Fixtures: Action Level is 15 parts per billion (ppb) | |||
Fixture Location Description | Fixture ID # | Re-Test Date | Re-Test Results (ppb) |
GS Room 16 Drinking Fountain | 21860100-009DW | 6/14/2021 | 1.36 |
GS Room 13 Drinking Fountain | 21860100-015DW | 6/14/2021 | ND |
GS Room 11 Drinking Fountain | 21860100-019DW | 6/14/2021 | ND |
GS Room 10 Drinking Fountain | 21860100-021DW | 6/14/2021 | ND |
GS Room 9 Drinking Fountain | 21860100-023DW | 6/14/2021 | 1.24 |
GS Office Rest Room Shower | 21860100-027SH | 6/14/2021 | ND |
GS Room 8 Drinking Fountain | 21860100-032DW | 6/14/2021 | 1 |
GS Room 7 Drinking Fountain | 21860100-034DW | 6/14/2021 | 1.19 |
GS Room 5 Drinking Fountain | 21860100-038DW | 6/14/2021 | 1.28 |
GS Room 3 Drinking Fountain | 21860100-042DW | 6/14/2021 | ND |
GS Room 1 Drinking Fountain | 21860100-046DW | 6/14/2021 | 3.23 |
HS Classroom 16 Sink | 21860104-009CF | 6/14/2021 | ND |
HS Classroom 18 Left Sink | 21860104-017CF | 6/14/2021 | ND |
HS Commons Drinking Fountain | 21860104-019DW | 6/14/2021 | 1.31 |
HS Classroom 20 Left Sink | 21860104-020CF | 6/14/2021 | ND |
HS Front Gym Concession Sink | 21860105-008SF | 6/10/2021 | 33.3 |
HS Gym Girls Locker Room Shower Head | 21860105-013SH | 6/10/2021 | 1.84 |
HS Gym Girls Locker Room Coaches Sink | 21860105-018BF | 6/10/2021 | 4.82 |
HS Gym Girls Locker Room Coaches Shower | 21860105-019SH | 6/10/2021 | ND |
HS Gym Boys Locker Room Shower Head | 21860105-021SH | 6/10/2021 | 4.02 |
HS Gym Boys Locker Room Coaches Sink | 21860105-026BF | 6/10/2021 | 1.04 |
HS Gym Boys Locker Room Coaches Shower | 21860105-027SH | 6/10/2021 | 1.24 |
ND = Non Detect – Lead level is below the set detection limits of 1ppb |